Project Details
| Project Details | River Modern 瑞河豪苑 |
|---|---|
| District | 09 |
| Developer | River Modern Pte. Ltd. (GuocoLand) |
| Developer’s License No. | C1539 |
| Site Area | Approximately 11,736 sqm (126,326.3 sqft) |
| Project Account No. | UOB For Project Account No. 451-314-000-7 of River Modern Pte. Ltd. |
| Design Architect | Ipli Architects |
| Project Architect | P&T Consultants |
| Landscape Consultant | Tinderbox |
| Main Contractor | China Construction (South Pacific) Development Co. |
| Interior & Public Amenities Designer | Ipli Architects & Nathan Yong Design |
| Green Mark consultant | DP Sustainable Design |
| Conveyance Solicitor | TBA |
| Address | 5 River Valley Green Singapore 239638 7 River Valley Green Singapore 239641 |
| No. of Blocks/ Storeys | 2 Blocks of 36-storey Residential Building With Commercial At 1st Storey And 2 Levels of Basement Carparks With Mezzanine, Landscape Deck, Swimming Pool, And Communal Facilities |
| Payment Scheme | Normal Progressive Payment Scheme |
| Mukim Lot No. | Lot(s) 01688W, TS 21, At River Valley Green |
| Tenure | 99 years wef 13 May 2025 |
| Total No. of Units | 455 Residential Units |
| Carpark Lots | A total of 373 car parking lots consisting of 367 car park lots (inclusive of 12 electric vehicle charging car park lots) + 1 motorcycle lot + 5 accessible car park lots |
| EV Lots | 12 lots at Basement 1 |
| Bicycle Lots | 38 lots at Basement 1 62 lots at Basement 2 Total: 100 lots |
| Expected Date of TOP | 31 Dec 2032 |
| Expected Date of Legal Completion | 31 Dec 2035 |
(Project details for River Modern may be subjected to change without prior notice)
